W Style Hook - Weight Capacity 75 Pounds Per Sq. Ft.
*
50 Pounds Per Sq. Ft.
| Part # | Weight (lbs.) | |
| PAA7 | 19" x 7' All Aluminum | 32.0 |
| PAA76 | 19" x 7' 6" All Aluminum | 34.0 |
| PAA8 | 19" x 8' All Aluminum | 36.0 |
| * PAA10 | 19" x 10' All Aluminum | 40.0 |
| PAAHA | Replacement Hook Assembly | .9 |
B#1 Style Hook - Weight Capacity 75 Pounds Per Sq. Ft.
*
50 Pounds Per Sq. Ft.
| Part # | Weight (lbs.) | |
| PAA71 | 19" x 7' All Aluminum | 32.0 |
| PAA761 | 19" x 7' 6" All Aluminum | 34.0 |
| PAA81 | 19" x 8' All Aluminum | 36.0 |
| * PAA101 | 19" x 10' All Aluminum | 40.0 |
| PAAHA1 | Replacement Hook Assembly | .9 |
B#2 Style Hook - Weight Capacity 75 Pounds Per Sq. Ft.
*
50 Pounds Per Sq. Ft.
| Part # | Weight (lbs.) | |
| PAA72 | 19" x 7' All Aluminum | 32.0 |
| PAA762 | 19" x 7' 6" All Aluminum | 34.0 |
| PAA82 | 19" x 8' All Aluminum | 36.0 |
| * PAA102 | 19" x 10' All Aluminum | 40.0 |
| PAAHA2 | Replacement Hook Assembly | .9 |
|